2020.06.01 04:04 GlibIsMe The Ranker's Return
2023.03.29 04:42 AM_YOUR_MASTER Best manhua i read this year Art is good MC is crazy maniac he get killed by and taken his place as top ranker after they killed him 8-9 times he backed shit after getting killed again he reincarnated in his past (I know what are you guys thinking that this has same plot like other but its not try)
![]() | Sauce - Return of the SSS class ranker submitted by AM_YOUR_MASTER to manhwa [link] [comments] |
2023.03.28 06:40 Derpy-boi Jeffrey “Roof Man” Manchester
2023.03.27 18:39 Little_Reindeer9603 A list of manhuas that you could read if you cant find any good ones, all mid and above; nothing below
2023.03.27 17:43 LoveMangaBuddy Read Return of the SSS-Class Ranker - Chapter 51 - MangaPuma
2023.03.27 16:36 MeliodasUQ [DISC] Return of the SSS-Class Ranker - Chapter: 51 [ASURA SCANS]
2023.03.27 16:35 HockeyPowerRanker r/Hockey NHL Power Rankings Week 23: Revenge of the Pacific Edition.
Ranking (avg) | Team | Delta | Overall Record | Record This Week | Comments |
---|---|---|---|---|---|
1 (1) | Boston Bruins | - | 57-11-5 | 4-0-0 | maxpowr9 says The Whalers lost to us in a shootout. If you don't love goalie hugs, you don't love hockey. |
2 (2.89) | Carolina Hurricanes | 0 | 47-16-9 | 2-1-1 | timmablimma says Some good, some bad this week. The penalty kill has bounced back to last season's standard overall and then some. Pyotr Kochetkov looked like December Koochie and not January Koochie. The power play is getting there. The bad - 3 periods of effort are missing - I hope it's because at this point the only thing to play for is home ice since playoffs are clinched. The game against Boston has been a microcosm of March - so we shall see how that goes in April and hopefully May and June. |
3 (4.32) | Vegas Golden Knights | 0 | 46-21-6 | 3-0-0 | doggo0732 says Jack Eichel :) |
4 (5.54) | Toronto Maple Leafs | 0 | 44-20-9 | 2-2-0 | offraindrop13 says Main point this week is how strong Jarnkrok-Matthews-Marner looks. Matthews had 2G, 15 shots Jarnkrok had 1G in a loss to Carolina, and then the line had 99% Expected Goals v Nashville. Also to note how terrible our defense looked without Brodie vs the Islanders. Joseph Woll stepped up on the second half of the back to back this weekend and continued to impress. I really think he will be part of the goaltending plans next season. Also to note - Kerfoot broke his 20+ game goalless drought.. for someone who gets as much ice time with our stars, it's hilarious how bad he is at finishing. |
5 (5.57) | New Jersey Devils | 0 | 46-19-8 | 1-1-1 | silkeystev says WE BACK IN THE PLAYOFFS BAYBEEEE LETS GOOOOOOO. Its been so long since the devils played meaningful playoff hockey and the vibes are immaculate |
6 (6.39) | Colorado Avalanche | 1 | 43-23-6 | 3-1-0 | hockeycross says Solid week for the Avs they let the Pittsburgh game get away from them though. They finally slayed the Coyote Demon this week winning both games of a back to back to win the series against the only division opponents to sweep them last year. They are in striking distance of the top of the division though and Play both Dallas and Minnesota this week. Huge games both at home. The Team is rolling though and getting scoring from all levels of the line up. The Avs are looking ready to repeat. |
7 (6.46) | New York Rangers | -1 | 43-20-10 | 2-1-0 | nodessb says The Rangers are playing quite well right now and they chose the right time to heat up. Hopefully their momentum continues on to the Cup Final (please God just this one). LGR! |
8 (7.46) | Los Angeles Kings | 0 | 43-20-10 | 3-0-0 | We are looking for a new Kings ranker, if you are interested please message ThatMikeGuy429 |
9 (9.5) | Edmonton Oilers | 1 | 41-23-9 | 2-0-1 | eatingasspatties says The loss to Vegas was frustrating for a multitude of reasons, but the Oilers continue to stay hot, with points in their last 6 games. Unfortunately, the rest of the Pacific is staying hot too |
10 (9.5) | Minnesota Wild | 1 | 42-22-9 | 2-0-1 | We are looking for a new Wild ranker, if you are interested please message ThatMikeGuy429 |
11 (9.82) | Tampa Bay Lightning | -2 | 42-26-6 | 0-3-0 | mcrsft3brdev says Another brutal week for the boys. Some strong points in the game vs Boston to finish out the week. Road trips blow |
12 (11.43) | Dallas Stars | 0 | 39-20-14 | 1-1-1 | rawrberry_ says It is ineffable to explain how elated I am that the Stars do not have to deal with Vancouver any more this year. Holy hamhocks, Vancouver owned Dallas this year. Someone needs to send Demko several harshly worded letters because of how mean he is. The Stars looked sloppy all week and have over worked Otter. Again the best thing about this week knowing that the Stars do not have to face Vancouver anymore.. |
13 (12.86) | Seattle Kraken | 0 | 40-24-8 | 2-0-1 | lang14 says Could've been a 1-0-2 week. Two very different teams playing against Nashville. Hockey is weird. I've got my playoff tickets lined up. I'm very excited to watch Kraken playoff hockey. Still don't think we do much, but you never know, I suppose. |
14 (13.96) | Winnipeg Jets | 0 | 41-30-3 | 2-1-0 | rasera says Scheifele has all but booked his first tee time for whatever golf course he plans to live at in the summer. For a self-proclaimed student of the game, your play is fucking pathetic. Your linemate had his testicle explode earlier this season and he's still busting his balls out there. You should be ashamed to let the rest of the team down so thoroughly, all while also denying media access. Are you afraid to be held accountable for a change? Your fragile ego can't handle a bit of criticism? Is that it? Sure, Connor is snakebitten and Wheeler is past his prime, but they're still leaving it out there on the ice. What the fuck are you doing? People gave Dubois shit for "The Shift" but what can we call what you're doing right now? "The Year?" "The season?" Congrats on 38 goals, but maybe as a "student of the game", you should really study up on why you've let teams score 56 against you at even strength. Wake the fuck up Mark, playoffs are in 3 weeks. |
15 (15.82) | New York Islanders | 0 | 37-28-9 | 1-1-1 | b1wein says We're trying as hard as we can to blow this, but so is Florida. Yeesh. |
16 (16.21) | Pittsburgh Penguins | 1 | 36-27-10 | 2-2-0 | Error 404, ranker not found... |
17 (16.64) | Florida Panthers | -1 | 36-30-7 | 1-3-0 | copaceticvindication says The Panthers managed to have a worse week than even me, and I literally totalled my car. Multiple backbreaking losses, continual penalty issues and just poor effort have the Cats now on the backfoot playoff wise yet again. At this point missing the playoffs will atleast mean that the Staal losers will be off this team sooner, also fire I am once again asking for us to fire Paul Maurice. |
18 (18.39) | Nashville Predators | 0 | 36-28-8 | 2-2-0 | We are looking for a new Preds ranker, if you are interested please message ThatMikeGuy429 |
19 (20) | Buffalo Sabres | 0 | 35-31-6 | 2-1-0 | hrint says Don't allow your hopes to be raised, it is a ruse. We can't really have four goalies on the roster. The goathead jerseys can't sustain us forever. We have to play half of all playoff games at home. It's a trap. |
20 (20.64) | Calgary Flames | 1 | 33-26-15 | 2-2-0 | dingleberry314 says Poopy-di scoop Scoop-diddy-whoop Whoop-di-scoop-di-poop Poop-di-scoopty Scoopty-whoop Whoopity-scoop, whoop-poop Poop-diddy, whoop-scoop Poop, poop Scoop-diddy-whoop Whoop-diddy-scoop Whoop-diddy-scoop, poop |
21 (20.82) | Ottawa Senators | -1 | 35-33-5 | 2-2-0 | driftshade11 says Not a bad week, but not a good enough week either. Also, the injuries... good god, when are they going to stop. A lot of this team's players need a new strength and training coach, and Chychrun needs to evolve his diet so that he's not missing 30 games a season. Hoping that we end out the season as close to the playoffs as possible, and that Tim Stützle can be the first 90 point player the Senators have had in forever. |
22 (21.21) | Washington Capitals | 0 | 34-32-8 | 1-1-1 | dagetawayman421 says That Penguins game was so much like our season. Go down early, claw back with our healthy players (literally, only had two games with Wilson, Backstrom, Oshie, Ovechkin, Kuznetsov, and Carlson all healthy)Anthony Mantha turning the puck over during a line change, letting Malkin skate in unobstructed is the epitome of our season. You can't pair Sandin and Carlson on the ice at the same time. Mantha has been garbage, the only player worse than Mantha this season is Vrana in Detroit, the guy we traded away. Laviolette has clearly lost the bench, the locker room, and even the GM. Our GM traded away almost every pending UFA or re-signed them. The only UFAs that are Conor Sheary and Craig Smith. The only reason he kept Sheary was because Sheary's wife had just given birth and no one wanted Craig Smith. Absolutely no one. Our blue line looks set next season and at least 9 of our forwards will be back next season... not sure if Mantha will skate another game for us after Saturday night's massive gaffe though... |
23 (22.82) | Vancouver Canucks | 0 | 34-34-5 | 3-1-0 | Error 404, Ranker not found... |
24 (22.82) | St. Louis Blues | 0 | 33-34-6 | 2-1-1 | We are looking for a new Blues ranker, if you are interested please message ThatMikeGuy429 |
25 (24.39) | Detroit Red Wings | 0 | 31-32-9 | 1-3-0 | americanadian98 says The team has become just kinda... unfun to watch this last section of the year. It has now been 2 full weeks since the Wings scored more than 3 goals in a game. Its too late to get high odds at the lottery, but maybe being mediocre is what's needed to actually move up in the damn thing... Team is definitely still better than last year, but the post deadline portion has been downright deflating. |
26 (26.32) | Arizona Coyotes | 0 | 27-34-13 | 0-2-2 | recockulous says Clayton Keller is putting up one of the best seasons in Coyotes history, and has a shot at Keith Tkachuk's record of 86 points. This is a competitive team and you can see the two top lines are legitimate threats to score whenever they're on the ice. The bones of a potential playoff team are here. As a Yotes fan, you have to feel the rebuild is coming along. |
27 (26.68) | Philadelphia Flyers | 1 | 28-32-12 | 3-0-0 | igo2extremes says As someone said in the Flyers sub, its great to have a goalie that can steal games like Hart did against Detroit this week. Its better though when you're a contender and your offense has an off day, not when losses could actually benefit your franchise. |
28 (27.04) | Montreal Canadiens | -1 | 29-38-6 | 2-1-0 | mdlt97 says N1CK SUZUKI?? The Habs had a decent week, some played returned to the lineup and the tank died a little bit |
29 (29.57) | Chicago Blackhawks | 0 | 24-43-6 | 0-4-0 | sandman730 says The Blackhawks hosted a shameful Pride Night. The Hawks have lost their last 5 overall and 9 of their last 10 on the road. On the bright side, Reichel earned goals on back-to-back nights. |
30 (30.04) | Anaheim Ducks | 0 | 23-40-10 | 0-3-0 | mukuu says Right when I go saying nice things about the Ducks, this week happens. They looked absolutely brutal on the ice and I did not have near enough gin to make it through this week. I have seen harder back checks in beer league hockey than by the Ducks this week. |
31 (30.11) | Columbus Blue Jackets | 0 | 23-42-7 | 2-1-0 | steckums says Kent Johnson is my dad |
32 (31.75) | San Jose Sharks | 0 | 19-39-15 | 0-2-1 | Error 404, ranker not found... |
2023.03.25 16:22 ActuatorGreat4883 Will Baam create his own organisation like FUG or Wolkaisong ?
2023.03.25 09:42 amazfeed Return of the SSS-Class Ranker Chapter 53 Spoiler, Raw Scan, Release Date, Count Down
submitted by amazfeed to u/amazfeed [link] [comments]
2023.03.25 07:10 6dlt9 Why is there no good manhwa anime?
2023.03.24 21:39 Emergency_Writer_007 Haven’t seen this series mentioned on here, what’s everyone’s opinion of “Return of SSS class ranker
![]() | submitted by Emergency_Writer_007 to manhwa [link] [comments] |
2023.03.24 03:55 dani402l THE PRINCE AND AUGUSGUS
2023.03.23 04:16 imafatloser6969 i made a list of the "good" manhwa ive read so far here
2023.03.20 17:36 powerrankingsnba Official /r/nba Power Rankings #11 (3.20.2023)
# | Team | Δ | Record | Comment |
---|---|---|---|---|
1 | Bucks | -- | 51-20 | The Bucks are rolling. As winter fades away in Milwaukee, they have emerged as the clear-cut favorites to win the East -- and maybe the whole thing. They have a 2.5-game cushion over the second-place Celtics and Sixers with only 11 games left, and Vegas has finally given them their due respect as the title frontrunners. Giannis is the best player in the sport even if nobody wants to give him the MVP, Brook Lopez might be playing the best basketball of his All-Star career at 34, and Khris Middle is basically back to normal. Watching this team the last few months has been a treat as a fan, it certainly feels like the best Bucks team I'll see in my lifetime. |
2 | 76ers | +2 | 48-22 | The Sixers are rolling and Joel Embiid might finally lock up a legacy defining piece of hardware. It's hard to argue against the Sixers being one of the hottest teams in the league right now, especially as some of the teams in front of them are having some stumbles down the stretch. A big reason why The Sixers are succeeding? Tyrese Maxey. He's once again found his aggression and his shot from deep. They'll need him and Harden to play at this level to finally break the second round curse. |
3 | Celtics | -- | 49-23 | The Celtics are 7-6 since the All-Star break and have continuously floundered to find any sort of stable footing. The fanbase is fighting over whether to place the blame on Joe Mazzulla or Jayson Tatum, or a combination of the two. Tatum has been hot and cold all season, and recently has played awful. At the same time, Joe Mazzulla has had multiple questionable to outright malpractice coaching decisions, especially when it comes to in-game play calling down the stretch. To make matters worse, the 76ers finally caught up and overtook the Celtics for the 2 seed in the East. It's time to nut up or shut up for the Celtics, and the final 10 games of the season will determine how the fanbase and the team as a whole feels going into the postseason. They've got matchups @Kings, Pacers, Spurs, @Wizards, @Bucks, Jazz, @76ers, Raptors twice at home, and then the Hawks at home to close out the season. The fight for the 2 seed could very well come down to April 4th when the Celtics go into Philly, but before that you have to take care of business and win the games you're supposed to win, or else the Celtics won't even be in a position to fight for 2nd. |
4 | Nuggets | -2 | 48-24 | Despite remaining on top of the West, the Nuggets have struggled as of late, only winning 2 of their last 7 games. Defense and rebounding have disappeared and allowing second chance points has been a common theme. Despite this, the team is still at full strength and they still have time to adjust and refocus in time for the playoffs. |
5 | Cavaliers | +2 | 45-28 | The Cavs went 5-2 since the previous power rankings and will need to have a 5-4 or better record over the last 9 games to get their first 50 win season without LeBron in 30 years. With 7 of those matchups being against Brooklyn(2x), Houston, Charlotte, Indiana, and Orlando(2x), it would be a massive disappointment for them to go under .500 in this final stretch. Evan Mobley has been special over the last two months, averaging 18.8 ppg on 58.6% ts%, 9.1 rebounds, 2.7 assists and 2.4 stocks a game, while cementing himself as a DPOY candidate as the anchor of the Cavs #1 rated defense. On the season, he’s leading the league in defensive win shares, he has the most 3s contested in the league, and is in the 99th percentile rim protection. Cavs fans would take to the streets for anything less than 1st team all-defense for the 21 year old Mobley. |
6 | Kings | +2 | 43-27 | The playoffs are well within the grasps of the Kings.. showing they can beat some of the best teams in the league Fox continues to show he’s the 4th quarter assassin. Sabonis has been on fire throughout this tough stretch putting up triple doubles and making sure this team gets open look with his passing and screens.. Keegan “Keegan Murray” Murray continues to showcase his three point game as he is 22 away from breaking the rookie 3pt record held by Donovan Mitchell. This team continues to their mission to not only stay within the top 6 but have their eyes set on the 1 and 2 seed in the west. |
7 | Knicks | -2 | 42-30 | GO NEW YORK GO NEW YORK GO |
8 | Grizzlies | +1 | 43-27 | The team has responded nicely to the absence of Ja while he was on his healing retreat; and frankly there's a ton of praise to be passed around. Tyus Jones getting his first triple double, Dillon Brooks being generally a menace to society, David "Big Body" Roddy jumping up the rookie charts, but ultimately the love has to be centered around Jaren Jackson Jr. His last three games have him averaging 28/6/2 as well as keeping his blocks average close at 3. The version of JJJ we saw against Golden State is a guy that could be an MVP caliber player; an elite offensive rim protector and an elite post threat. His fouling has been much better all season, and the race for DPOY between him and Brook Lopez looks to be a photo finish. Ja comes back from his suspension on Monday, with a potential to make his first appearance on Wednesday against the Rockets; just in time to prime up for what looks to be a promising playoff run. |
9 | Suns | -3 | 38-33 | KD slipped during warm ups. Luckily he looks alright and I think he's just out as a precaution, but we gave up two important pieces to get him and it shows given the recent stretch of games while he's been out. |
10 | Clippers | +4 | 38-34 | Westbrook is starting to settle into his role, and Ty Lue is searching for the best rotations. Already Westbrook has been an amazing facilitator, and even when his shots aren't falling the way he wants to, he is still able to rebound, find open shooters, or just organize the offense in ways we haven't seen since CP3. With only 0.5 games behind the suns, the Clippers could regain the 4th seed for some home field advantage, likely against the Suns. |
11 | Heat | +2 | 39-34 | Things have gone better as of late but they're going to hopefully get better. We went .500 against teams in similar places as us as well as blowing the Grizzlies out of the water. Now we're headed into a couple difficult games mixed in with some games that we have no business losing. The tentative hope would be for us to sneak out of the play-in, although we're probably not getting passed our first match up. If we do avoid having to play the play-in tournament, then best match up to see us in the 2nd round would be the Cavaliers. However, a Celtics - Heat match up would be very exciting to watch. Or maybe a throwback of Knicks vs Heat from forever ago. First thing's first is making sure we are actually involved in the postseason this year. |
12 | Nets | +4 | 39-32 | The Nets are looking better defensively as the players get more familiar with one another. While the offense depends on good shooting from the three point line, defense is something that the Nets can control every night. High powered offense will give this Nets team trouble as they will have to scramble to match the offensive output some teams can put forth. It's a developmental season for this unit, they will look to hold onto the 6th seed and try to put upa fight in the playoffs as they move forward to the draft with 2 picks to work with |
13 | Mavericks | -2 | 36-35 | The Mavs may have saved their season off of Maxi Kleber's heroic 3 against the Lakers and Dwight Powell's 22 & 8 on 100% shooting vs the Spurs. The common factor in those games is that Christian Wood played 28+ minutes in both games, which has become a rarity. If the Mavs can finally play their three best players (Luka, Kyrie, Wood) for 30+ minutes each, they should be able to close their weak end of schedule out with dominance. |
14 | Warriors | -4 | 36-36 | The road Warriors strike again. The last time the Warriors lost at home was Feb 11th (8 game win streak) The last time they won on the road was January 30th (11 game losing streak). Nothing like sleeping in your own bed. With his wrist injury Iguodala is essentially retired. The once cornerstone roll player quintessential to the 2015 championship run will be forever a Warrior and fan favorite. |
15 | Thunder | +6 | 35-36 | The Thunder are still somehow alive for a play in spot. This week we play the Clipper twice and Lakers once and will likely determine the feasibility of whether or not we can pull this off. Every game has been super intense because the stakes have been so high (for us). Each win feels more and more important, and all I can really say is: the vibes are immaculate. |
16 | Lakers | +2 | 35-37 | The team built great momentum and really looked poised to get into the top 6, until they dropped two inexcusable losses to the Rockets and Mavericks, specially the Mavericks loss was a gut punch for the team and fan base. The Western standings are so fluid that the Lakers were a Kleber buzzer-beater away from being the 6th seed and now instead are the 10th. They bounced back on Sunday vs. the Magic led by AR’s career-high 35 and the hope is to keep fighting through till the King’s anticipated return within the next couple of weeks. Meanwhile, AD has struggled with his offense as of late and the team needs the big man to tune himself back in for the final push. |
17 | Raptors | -1 | 35-37 | Toronto looks like a team slightly better than .500. For some fans, this gives them hope, while some other fans are worried the Raptors will be stuck in the no man's land for years to come. |
18 | Hawks | -1 | 35-36 | There's a lot of "Is Quin Snyder actually better than Nate McMillan" discourse going on right now. Mostly because the Hawks with Quin have also been terrible, but most people seem to be missing the point of why we brought Quin in the for the final 20 games. It wasn't for him to come in and turn our season around and win us a championship. There was never going to be enough time for Quin to make tangible changes. These last 20 games are for Quin to evaluate the roster and figure out who he does and doesn't want around next year. This team was always going to end up the play-in, but that doesn't matter because this season (and last season) was a wash the day they signed Nate to an extension. I don't really know if the future is bright or bleak, but it's the only thing worth focusing on. |
19 | TWolves | -7 | 35-37 | Tough season for the Wolves got tougher over the weekend. A season compromised by the injury of Karl-Anthony Towns got worse with Anthony Edwards going down to an ankle injury. Combined with so-so play and tough losses the Wolves season is looking like a disaster. |
20 | Bulls | +4 | 33-37 | Pat Bev was able to score 14 points in 2 and a half minutes, so I'm feeling better about this team. They have been playing better at both ends, and are actually making 3s now, shooting 42% since the last rankings. Whoever told Demar to start shooting 3s and Vucevic to stop shooting 3s was a genius. The next 2 games against the Sixers will show how this team can handle playoff talent in the East. |
21 | Jazz | +1 | 34-36 | The Jazz face a choice, so dire, To compete and let the players aspire, Or tank and aim for a high draft pick, For a new franchise star and experience to stick. To give up now, and look ahead, Or fight for wins, and never dread, To a future, with a top prospect in tow, To fight for each win and go with the flow. Lauri Markkanen, a star on the rise, could he lead the team, to a new prize, And Walker Kessler, has blocks to spare, should the Jazz keep pushing, or choose to take care? A dilemma, that weighs heavily on the mind, But the answer, they will eventually find, For every player, coach, and fan, Utah need to hold firm and take a stand. |
22 | Pelicans | -3 | 34-37 | |
23 | Wizards | -3 | 32-39 | Lizards are part of a group of animals known as reptiles. They are most closely related to snakes. In fact, some lizards, called sheltopusiks, look like snakes because they have no legs! Many lizards today resemble the ancient reptiles of the dinosaur era. Their ancestors appeared on Earth over 200 million years ago. That was also the last time the Washington Wizards looked like a competitive, cohesive basketball team. Corey Kispert has been incredible these past couple of weeks as he prepares to become a married man. Bradley Beal continues to be enemy number one for fans as nothing he does can appease critics of his large contract. And unfortunately, it looks like the Wes Unseld Jr era could be coming to a close after this season and he continues to have worse rotation management than a flat tire. Its a sad season. |
24 | Pacers | +1 | 32-39 | The Pacers continue to tread water as the season winds down. Rookie sixth man Bennedict Mathurin and Tyrese Haliburton's injuries have put a damper on the final weeks, but Indiana still finds themselves just outside the play-in games. 8 of Indiana's last 11 games are against current playoff teams, so they'll probably need some assistance from the other playoff hopefuls if they want to sneak into one of the last spots. |
25 | Magic | +1 | 29-43 | Probably stuck in the same spot in the standings regardless of what happens rest of the season. So time to just look forward to the lottery and the draft. |
26 | Trail Blazers | -3 | 31-40 | |
27 | Hornets | -- | 22-50 | |
28 | Spurs | +1 | 19-52 | Jeez we gotta stop timing these with drinking weekends, I live in Boston and St. Patty's is always a mess. The Spurs have been on a bit of a heater recently by our standards (as have Houston, for that matter), while Detroit seems to be leaving the rest of the tanks in the dust at this stage. Keldon and Devin have been playing great (Keldon's averaging 22/7/4 while Vassell is averaging 17/4/4), and are showing the potential of being great supporting pieces on a future playoff team. Zach Collins has been a stud since Jakob was traded as well, averaging 16.6/8.1/3.8 on 46/44/91 splits over that time, and more recently has average 23/8/4/1/1.5 on 53/57/100 since getting choked out by MPJ in a game. We have NOP, MIL, WAS, @BOS, UTA, @GSW, @SAC coming up over the next two weeks, home stretch time! |
29 | Rockets | +1 | 18-53 | Jabari Smith's surge mirrors what we saw from Jalen Green after the all star break last year, and it has brought newfound optimism to the Rockets fanbase, and KJ Martin seems to have stepped up in tandem. Make no mistake, the tank is still in effect, but we're seeing the first signs that the team could make the step up that is demanded next season. |
30 | Pistons | -1 | 16-56 | James Wiseman is coming off of what was probably the best game of his career last night against Miami. I've still got mixed feelings about trying to develop both him and Duren, but they have looked nice together at times recently - particularly against Denver when they were throwing each other lobs. Otherwise Ivey's cooled off on his shooting recently but his ballhandling continues to, generally, be getting stronger as the season wears on. Eugene Omoruyi has been a surprisingly strong late season addition that much of our fanbase would rather retain over Marvin Bagley. That said, the tank rolls on as we look toward a draft that seems to have more question marks in it - not less - as we inch closer to it. |
2023.03.20 03:07 LoveMangaBuddy Read Return of the SSS-Class Ranker - Chapter 50 - MangaPuma
2023.03.19 21:36 MeliodasUQ [DISC] Return of the SSS-Class Ranker - Chapter: 50 [ASURA SCANS]
2023.03.17 02:00 LoveMangaBuddy Read Ranker's Return - Chapter 95 - MangaPuma
2023.03.17 00:21 TomaHawk504 Replacement Alternator, OEM Rebuilt vs Used
2023.03.16 23:36 MeliodasUQ [DISC] Ranker’s Return - Chapter: 95 [REAPER SCANS]
2023.03.16 18:03 LoveMangaBuddy Read Ranker Who Lives A Second Time - Chapter 151 - MangaPuma
2023.03.16 12:51 Square_Eye_7119 Manhwa, Manga and Manhua Recommendations
2023.03.16 04:48 reenby recommendation
2023.03.16 04:46 Afraid_Show329 Looking for any manwha similar to Return of the SSS-class ranker or any mc with a big ass weapon
submitted by Afraid_Show329 to manhwarecommendations [link] [comments]